Composition:-
| Montelukast Sodium | I.P. | |
| eq. to Montelukast | 10 mg. | |
| Levocetirizine Hydrochloride | I.P. | 5 mg. |
| Excipients | q.s. |
Composition:-
| Montelukast Sodium | I.P. | |
| eq. to Montelukast | 10 mg. | |
| Levocetirizine Hydrochloride | I.P. | 5 mg. |
| Excipients | q.s. |
Composition:-
| Aceclofenac | I.P. | 100 mg |
| Paracetamol | I.P. | 325 mg |
| Serratiopeptidase | I.P. | 15 mg |
| Excipients | q.s. |
Composition:-
| Ceftriaxone Sodium (Sterile) | I.P. | |
| eq. to Ceftriaxone Anhydrous | 1000 mg. | |
| Tazobactam Sodium (Sterile) | I.P. | |
| eq. to Tazobactam Anhydrous | 125 mg. |
Composition:-
| Ceftriaxone Sodium (Sterile) | I.P. | |
| eq. to Ceftriaxone Anhydrous | 250 mg. | |
| Tazobactam Sodium (Sterile) | I.P. | |
| eq. to Tazobactam Anhydrous | 31.25 mg. |